Supplement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Hopkins - P. Surda - A. Walker - A. Wolf - M.M. Speth - T. Jacques - V. Hox - L. Van Gerven - A. Santamaria-Gadea - C. Segboer - E. Lourijsen - M. Turri-Zanoni - C. Huart - C. Rennie - R. Green - The Samter’s Society - C.E. Kelly - A. Knill - V.J. Lund - W.J. Fokkens EPOS 4 Patients Rhinology -: 0-0, 2021 | Abstract Free Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W.J. Fokkens - V.J. Lund - C. Hopkins - P.W. Hellings - R. Kern - S. Reitsma - S. Toppila-Salmi - M. Bernal-Sprekelsen - J. Mullol - I. Alobid - W. Terezinha Anselmo-Lima - C. Bachert - F. Baroody - C. von Buchwald - A. Cervin - N. Cohen - J. Constantinidis - L. De Gabory - M. Desrosiers - Z. Diamant - R.G. Douglas - P.H. Gevaert - A. Hafner - R.J. Harvey - G.F. Joos - L. Kalogjera - A. Knill - J.H. Kocks - B.N. Landis - J. Limpens - S. Lebeer - O. Lourenco - C. Meco - P.M. Matricardi - L. O Mahony - C.M. Philpott - D. Ryan - R. Schlosser - B. Senior - T.L. Smith - T. Teeling - P.V. Tomazic - D.Y. Wang - D. Wang - L. Zhang - A.M. Agius - C. Ahlstrom-Emanuelsson - R. Alabri - S. Albu - S. Alhabash - A. Aleksic - M. Aloulah - M. Al-Qudah - S. Alsaleh - M.A. Baban - T. Baudoin - T. Balvers - P. Battaglia - J.D. Bedoya - A. Beule - K.M. Bofares - I. Braverman - E. Brozek-Madry - B. Richard - C. Callejas - S. Carrie - L. Caulley - D. Chussi - E. de Corso - A. Coste - U. El Hadi - A. Elfarouk - P.H. Eloy - S. Farrokhi - G. Felisati - M.D. Ferrari - R. Fishchuk - W. Grayson - P.M. Goncalves - B. Grdinic - V. Grgic - A.W. Hamizan - J.V. Heinichen - S. Husain - T.I. Ping - J. Ivaska - F. Jakimovska - L. Jovancevic - E. Kakande - R. Kamel - S. Karpischenko - H.H. Kariyawasam - H. Kawauchi - A. Kjeldsen - L. Klimek - A. Krzeski - G. Kopacheva Barsova - S.W. Kim - D. Lal - J.J. Letort - A. Lopatin - A. Mahdjoubi - A. Mesbahi - J. Netkovski - D. Nyenbue Tshipukane - A. Obando-Valverde - M. Okano - M. Onerci - Y.K. Ong - R. Orlandi - N. Otori - K. Ouennoughy - M. Ozkan - A. Peric - J. Plzak - E. Prokopakis - N. Prepageran - A. Psaltis - B. Pugin - M. Raftopulos - P. Rombaux - H. Riechelmann - S. Sahtout - C.-C. Sarafoleanu - K. Searyoh - C.-S. Rhee - J. Shi - M. Shkoukani - A.K. Shukuryan - M. Sicak - D. Smyth - K. Snidvongs - T. Soklic Kosak - P. Stjarne - B. Sutikno - S. Steinsvag - P. Tantilipikorn - S. Thanaviratananich - T. Tran - J. Urbancic - A. Valiulis - C. Vasquez de Aparicio - D. Vicheva - P.M. Virkkula - G. Vicente - R. Voegels - M.M. Wagenmann - R.S. Wardani - A. Welge-Lussen - I. Witterick - E. Wright - D. Zabolotniy - B. Zsolt - C.P. Zwetsloot European Position Paper on Rhinosinusitis and Nasal Polyps 2020 Rhinology -: 0-0, 0000 | Abstract Free Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Rimmer - P. Hellings - V.J. Lund - I. Alobid - T. Beale - C. Dassi - R. Douglas - C. Hopkins - L. Klimek - B. Landis - R. Mosges - G. Ottaviano - A. Psaltis - P. Surda - P.V. Tomazic - J. Vent - W. Fokkens European position paper on diagnostic tools in rhinology Rhinology -: 1-41, 2022 | Abstract Free Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K.L. Whitcroft - A. Altundag - P. Balungwe - P. Boscolo-Rizzo - R. Douglas - M.L.B. Enecilla - A.W. Fjaeldstad - M.A. Fornazieri - J. Frasnelli - S. Gane - H. Gudziol - N. Gupta - A. Haehner - A.K. Hernandez - E.H. Holbrook - C. Hopkins - J.W. Hsieh - C. Huart - S. Husain - R. Kamel - J.K. Kim - M. Kobayashi - I. Konstantinidis - B.N. Landis - M. Lechner - A. Macchi - P.P. Mazal - I. Miri - T. Miwa - E. Mori - J. Mullol - C.A. Mueller - G. Ottaviano - Z.M. Patel - C. Philpott - J.M. Pinto - V.R. Ramakrishnan - Y. Roth - R.J. Schlosser - P. Stjärne - L. Van Gerven - J. Vodicka - A. Welge-Luessen - P.J. Wormald - T. Hummel Position paper on olfactory dysfunction: 2023 Rhinology -: 1-110, 2023 | Abstract Free Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Hopkins - P. Surda - A. Walker - A. Wolf - M.M. Speth - T. Jacques - V. Hox - L. Van Gerven - A. Santamaria-Gadea - C. Segboer - E. Lourijsen - M. Turri-Zanoni - C. Huart - C. Rennie - R. Green - The Samter’s Society - C.E. Kelly - A. Knill - V.J. Lund - W.J. Fokkens EPOS 4 Patients Rhinology -: 0-0, 0000 | Abstract No download available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letters to the Editor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.M. Speth - T. Singer-Cornelius - M. Oberle - I. Gengler - S.J. Brockmeier - A.R. Sedaghat Time scale for resolution of olfactory dysfunction in COVID-19 Rhinology -: 404-405, 2020 | Abstract Free Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Bachert - P.W. Hellings - V.J. Lund - W.J. Fokkens - C. Hopkins - B. Mayer - R.H. Chan - S.G. Smith - A.R. Sousa - R. Alfonso-Cristancho - S. Yang - on behalf of the SYNAPSE Study Group Mepolizumab improves quality of life and reduces activity impairments in patients with CRSwNP Rhinology -: 474-478, 2022 | Abstract Free Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Sanchez-Gomez - R. Moreno-Luna - D. Martin-Jimenez - J. Maza-Solano - A. del Cuvillo - J-M. Villacampa-Auba - J. Gonzalez-Garcia - R. Fernandez-Liesa - I. Alobid - M. Bernal-Sprekelsen The Lamella Ostium Extent Mucosa (LOEM) system: a new classification for endoscopic sinus surgery Rhinology -: 125-128, 2025 | Abstract Free Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Heidari - E. Karimi - M. Firouzifar - P. Khamushian - R. Ansari - M. Mohammadi Ardehali - F. Heidari Anosmia as a prominent symptom of COVID-19 infection Rhinology -: 302-303, 2020 | Abstract Free Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.W. Hellings - G. Scadding - C. Bachert - L. Bjermer - G.W. Canonica - L.O. Cardell - A.S. Carney - J. Constantinidis - L. Deneyer - Z. Diamant - S. Durham - P. Gevaert - R. Harvey - C. Hopkins - A. Kjeldsen - L. Klimek - V.J. Lund - D. Price - J. Rimmer - D. Ryan - G. Roberts - P. Sahlstrand-Johnson - S. Salmi - M. Samji - G. Scadding - P. Smith - A. Steinsvik - M. Wagenmann - S. Seys - U. Wahn - W.J. Fokkens EUFOREA treatment algorithm for allergic rhinitis Rhinology -: 618-622, 2020 | Abstract Free Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.W. Hellings - W.J. Fokkens - R. Orlandi - G.F. Adriaensen - I. Alobid - F.M. Baroody - L. Bjermer - B.A. Senior - A. Cervin - N.A. Cohen - J. Constantinidis - E. De Corso - M. Desrosiers - Z. Diamant - R.G. Douglas - S. Gane - P. Gevaert - J.K. Han - R.J. Harvey - C. Hopkins - R.C. Kern - B.N. Landis - J.T. Lee - S.E. Lee - A. Leunig - V.J. Lund - M. Bernal-Sprekelsen - J. Mullol - C. Philpott - E. Prokopakis - S. Reitsma - D. Ryan - S. Salmi - G. Scadding - R.J. Schlosser - A. Steinsvik - P.V. Tomazic - E. Van Staeyen - T. Van Zele - O. Vanderveken - A-S. Viskens - D. Conti - M. Wagenmann The EUFOREA pocket guide for chronic rhinosinusitis Rhinology -: 85-89, 2023 | Abstract Free Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Renaud - A. Leon - G. Trau - L. Fath - S. Ciftci - Y. Bensimon - A. Venkatasamy - C. Debry Acute smell and taste loss in outpatients: all infected with SARS-CoV-2? Rhinology -: 406-409, 2020 | Abstract Free Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.J. Aljubran - O.A. Bamalan - A.A. Alfayez - R.M. Abdulhameed - T.M. Almuhaimid - M. Al Bar - A.A. Almomen - M.S. Alahmari The evaluation of therapeutic outcomes of biologics in allergic fungal rhinosinusitis: a systematic review and meta-analysis Rhinology -: 118-120, 2025 | Abstract Free Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Ottaviano - M. Carecchio - B. Scarpa - R. Marchese-Ragona Olfactory and rhinological evaluations in SARS-CoV-2 patients complaining of olfactory loss Rhinology -: 400-401, 2020 | Abstract Free Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Benkhatar - C. Loubieres - A.R. Kada - M. De Malherbe - N. Meunier Midline olfactory implantation: a cadaveric study of endoscopic transseptal transcribriform approach Rhinology -: 145-147, 2022 | Abstract Free Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Klimek - J. Hagemann - A. Alali - M. Spielhaupter - T. Huppertz - K. Hörmann - C. Matthias The toll of noninfected CRS patients to the COVID-19 pandemic Rhinology -: 522-523, 2020 | Abstract Free Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Mullol - V. Backer - J. Constantinidis - I. Eguíluz-Gracia - A.L. Moure - R. Cuervo-Pinto - L. Zhang - P. Shah - W. Kerr - P. Hellings Global airway disease: mepolizumab simultaneously improves outcomes in severe CRSwNP and asthma Rhinology -: 113-115, 2025 | Abstract Free Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
