<!DOCTYPE ArticleSet PUBLIC '-//NLM//DTD PubMed 2.8//EN' 'https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd'>
<ArticleSet>
	<Article>
		<Journal>
			<PublisherName>International Rhinologic Society</PublisherName>
			<JournalTitle>Rhinology</JournalTitle>
			<Issn>0300-0729</Issn>
			<PubDate PubStatus='aheadofprint'>
				<Year>2026</Year>
				<Month>08</Month>
				<Day>11</Day>
			</PubDate>
		</Journal>
		<ArticleTitle>Impact of air quality on tissue eosinophilia and clinical severity of chronic rhinosinusitis</ArticleTitle>
		<Language>EN</Language>
		<AuthorList>
			<Author>
				<FirstName>A.Q.</FirstName>
				<LastName>Le</LastName><AffiliationInfo><Affiliation>Department of Otolaryngology, Faculty of Medicine, Chulalongkorn University, Bangkok, Thailand</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Endoscopic Nasal and Sinus Excellent Center, King Chulalongkorn Memorial Hospital, Bangkok, Thailand</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Graduate Program in Clinical Sciences, Faculty of Medicine, Chulalongkorn University, Bangkok, Thailand</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Department of Otolaryngology, Faculty of Medicine, Pham Ngoc Thach University of Medicine, Ho Chi Minh City, Vietnam</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>T. </FirstName>
				<LastName>Tran</LastName><AffiliationInfo><Affiliation>Department of Otolaryngology, Faculty of Medicine, Chulalongkorn University, Bangkok, Thailand</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Endoscopic Nasal and Sinus Excellent Center, King Chulalongkorn Memorial Hospital, Bangkok, Thailand</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Graduate Program in Clinical Sciences, Faculty of Medicine, Chulalongkorn University, Bangkok, Thailand</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Department of Otolaryngology, Hue Central Hospital, Hue City, Vietnam</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>J.</FirstName>
				<LastName>Samuthpongtorn</LastName><AffiliationInfo><Affiliation>Department of Otolaryngology, Faculty of Medicine, Chulalongkorn University, Bangkok, Thailand</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Endoscopic Nasal and Sinus Excellent Center, King Chulalongkorn Memorial Hospital, Bangkok, Thailand</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Graduate Program in Clinical Sciences, Faculty of Medicine, Chulalongkorn University, Bangkok, Thailand</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>K.</FirstName>
				<LastName>Seresirikachorn</LastName><AffiliationInfo><Affiliation>Department of Otolaryngology, Faculty of Medicine, Chulalongkorn University, Bangkok, Thailand</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Endoscopic Nasal and Sinus Excellent Center, King Chulalongkorn Memorial Hospital, Bangkok, Thailand</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>W.</FirstName>
				<LastName>Chitsuthipakorn</LastName><AffiliationInfo><Affiliation>Center of Excellence in Otolaryngology, Head-Neck Surgery. Rajavithi Hospital, Bangkok, Thailand</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>College of Medicine, Rangsit University, Bangkok, Thailand</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>M.P.</FirstName>
				<LastName>Hoang</LastName>
			<Affiliation>Department of Otolaryngology, University of Medicine and Pharmacy, Hue University, Vietnam</Affiliation>
			</Author>
			<Author>
				<FirstName>L.V.</FirstName>
				<LastName>Tran</LastName><AffiliationInfo><Affiliation>Department of Otolaryngology, Faculty of Medicine, Pham Ngoc Thach University of Medicine, Ho Chi Minh City, Vietnam</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Ear Nose and Throat Hospital, Ho Chi Minh City, Vietnam</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>M.T.Q.</FirstName>
				<LastName>Le</LastName><AffiliationInfo><Affiliation>Department of Otolaryngology, Faculty of Medicine, Pham Ngoc Thach University of Medicine, Ho Chi Minh City, Vietnam</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Ear Nose and Throat Hospital, Ho Chi Minh City, Vietnam</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>S.</FirstName>
				<LastName>Chusakul</LastName><AffiliationInfo><Affiliation>Department of Otolaryngology, Faculty of Medicine, Chulalongkorn University, Bangkok, Thailand</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Endoscopic Nasal and Sinus Excellent Center, King Chulalongkorn Memorial Hospital, Bangkok, Thailand</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>J.</FirstName>
				<LastName>Kanchanaumporn</LastName><AffiliationInfo><Affiliation>Department of Otolaryngology, Faculty of Medicine, Chulalongkorn University, Bangkok, Thailand</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Endoscopic Nasal and Sinus Excellent Center, King Chulalongkorn Memorial Hospital, Bangkok, Thailand</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>P.</FirstName>
				<LastName>Wungcharoen</LastName><AffiliationInfo><Affiliation>Department of Otolaryngology, Faculty of Medicine, Chulalongkorn University, Bangkok, Thailand</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Endoscopic Nasal and Sinus Excellent Center, King Chulalongkorn Memorial Hospital, Bangkok, Thailand</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>K.</FirstName>
				<LastName>Snidvongs</LastName><AffiliationInfo><Affiliation>Department of Otolaryngology, Faculty of Medicine, Chulalongkorn University, Bangkok, Thailand</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Endoscopic Nasal and Sinus Excellent Center, King Chulalongkorn Memorial Hospital, Bangkok, Thailand</Affiliation>
			</AffiliationInfo>
			</Author>
		</AuthorList>
<PublicationType>Letter</PublicationType>
		<ArticleIdList>
			<ArticleId IdType='pii'>3501</ArticleId>
			<ArticleId IdType='doi'>10.4193/Rhin26.324</ArticleId>
		</ArticleIdList>
		<Abstract>
	    	Particulate matter 2.5 (PM2.5) exposure impairs nasal epithelial defenses, disrupts mucociliary clearance, increases oxidative stress, and exacerbates inflammatory pathways associated with chronic rhinosinusitis (CRS). While it impacts upper airway diseases, the relationship between PM2.5 exposure and eosinophilic CRS (ECRS) with tissue eosinophil &amp;gt;10 cells/ HPF remains unclear. A cross-sectional study was conducted in Thailand and Vietnam to investigate the impact of PM2.5 exposure on tissue eosinophilia and the severity of CRS.
		</Abstract>
	</Article>
</ArticleSet>