<!DOCTYPE ArticleSet PUBLIC '-//NLM//DTD PubMed 2.8//EN' 'https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd'>
<ArticleSet>
	<Article>
		<Journal>
			<PublisherName>International Rhinologic Society</PublisherName>
			<JournalTitle>Rhinology</JournalTitle>
			<Issn>0300-0729</Issn>
			<PubDate PubStatus='aheadofprint'>
				<Year>2026</Year>
				<Month>05</Month>
				<Day>20</Day>
			</PubDate>
		</Journal>
		<ArticleTitle>CTSS as a novel biomarker for tissue remodeling in CRSwNP: insights from multi-omics research</ArticleTitle>
		<Language>EN</Language>
		<AuthorList>
			<Author>
				<FirstName>C.</FirstName>
				<LastName>Li</LastName><AffiliationInfo><Affiliation>Department of Otorhinolaryngology, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Department of Allergy, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Otorhinolaryngology Institute of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Guangzhou Key Laboratory of Otorhinolaryngology, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>Y.</FirstName>
				<LastName>Huang</LastName><AffiliationInfo><Affiliation>Department of Otorhinolaryngology, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Department of Allergy, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Otorhinolaryngology Institute of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Guangzhou Key Laboratory of Otorhinolaryngology, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>J.</FirstName>
				<LastName>Yan</LastName><AffiliationInfo><Affiliation>Department of Otorhinolaryngology, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Department of Allergy, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Otorhinolaryngology Institute of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Guangzhou Key Laboratory of Otorhinolaryngology, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>Y.</FirstName>
				<LastName>Yan</LastName><AffiliationInfo><Affiliation>Otorhinolaryngology Institute of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Guangzhou Key Laboratory of Otorhinolaryngology, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Department of Otolaryngology, the Sixth Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong,  P.R. China</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>Y.</FirstName>
				<LastName>Guo</LastName><AffiliationInfo><Affiliation>Department of Otorhinolaryngology, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Department of Allergy, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Otorhinolaryngology Institute of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Guangzhou Key Laboratory of Otorhinolaryngology, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>K.</FirstName>
				<LastName>Li</LastName><AffiliationInfo><Affiliation>Department of Otorhinolaryngology, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Department of Allergy, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Otorhinolaryngology Institute of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Guangzhou Key Laboratory of Otorhinolaryngology, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>Y.</FirstName>
				<LastName>Wen</LastName><AffiliationInfo><Affiliation>Department of Otorhinolaryngology, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Department of Allergy, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Otorhinolaryngology Institute of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Guangzhou Key Laboratory of Otorhinolaryngology, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>J.</FirstName>
				<LastName>Li</LastName><AffiliationInfo><Affiliation>Department of Otorhinolaryngology, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Department of Allergy, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Otorhinolaryngology Institute of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Guangzhou Key Laboratory of Otorhinolaryngology, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>Y.</FirstName>
				<LastName>Wei</LastName><AffiliationInfo><Affiliation>Department of Otorhinolaryngology, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Department of Allergy, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Otorhinolaryngology Institute of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Guangzhou Key Laboratory of Otorhinolaryngology, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>W.</FirstName>
				<LastName>Wen</LastName><AffiliationInfo><Affiliation>Department of Otorhinolaryngology, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Department of Allergy, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Otorhinolaryngology Institute of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Guangzhou Key Laboratory of Otorhinolaryngology, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Department of Otolaryngology, the Seventh Affiliated Hospital of Sun Yat-sen University, Shenzhen</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>Z.</FirstName>
				<LastName>Xu</LastName><AffiliationInfo><Affiliation>Department of Otorhinolaryngology, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Department of Allergy, First Affiliated Hospital of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Otorhinolaryngology Institute of Sun Yat-sen University, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Guangzhou Key Laboratory of Otorhinolaryngology, Guangzhou, Guangdong, P.R. China</Affiliation>
			</AffiliationInfo>
			</Author>
		</AuthorList>
<PublicationType>Journal Article</PublicationType>
		<ArticleIdList>
			<ArticleId IdType='pii'>3458</ArticleId>
			<ArticleId IdType='doi'>10.4193/Rhin25.504</ArticleId>
		</ArticleIdList>
		<Abstract>
	    	BACKGROUND: Chronic rhinosinusitis with nasal polyps (CRSwNP) is a refractory, relapsing upper airway inflammatory disorder cha-racterized by prominent tissue remodeling. Current therapeutic options remain suboptimal. We aimed to identify novel potential targets and biomarkers using integrative multi-omics.
METHODOLOGY: We performed Mendelian randomization (MR) analyses integrating blood expression quantitative trait loci (eQTL) from eQTLGen and plasma protein quantitative trait loci (pQTL) from deCODE with nasal polyps (NP) genome-wide association study data from 8,496 NP patients and 371,520 controls. Significant targets underwent validation via bulk/single-cell RNA sequen-cing, immunohistochemistry, and immunofluorescence.
RESULTS: MR analyses identified 6 targets causally linked to NP risk in both eQTL and pQTL analyses. Therein, cathepsin S (CTSS) increased the risk of NP, exclusively demonstrating colocalization with NP and exhibiting significant upregulation in NP tissue. Single-cell data showed CTSS mainly express in monocyte/macrophages, and CTSS-high subsets enriched in CRSwNP vs. Control. Immunohistochemistry and immunofluorescence further confirmed high CTSS expression in NP. Moreover, CTSS expression cor-related with tissue remodeling pathways and associated with CRSwNP clinical severity.
CONCLUSIONS: CTSS may contribute to the pathogenesis of CRSwNP by modulating tissue remodeling. CTSS is a noval biomarker for CRSwNP.
		</Abstract>
	</Article>
</ArticleSet>