<!DOCTYPE ArticleSet PUBLIC '-//NLM//DTD PubMed 2.8//EN' 'https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd'>
<ArticleSet>
	<Article>
		<Journal>
			<PublisherName>International Rhinologic Society</PublisherName>
			<JournalTitle>Rhinology</JournalTitle>
			<Issn>0300-0729</Issn>
			<PubDate PubStatus='aheadofprint'>
				<Year>2025</Year>
				<Month>11</Month>
				<Day>30</Day>
			</PubDate>
		</Journal>
		<ArticleTitle>One year mepolizumab outcomes in severe, uncontrolled CRSwNP: a real-life study</ArticleTitle>
		<Language>EN</Language>
		<AuthorList>
			<Author>
				<FirstName>E.</FirstName>
				<LastName>De Corso</LastName><AffiliationInfo><Affiliation>Unit of Otorhinolaryngology and Head-Neck Surgery</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>“A. Gemelli” Hospital Foundation IRCCS, Rome, Italy</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>M.</FirstName>
				<LastName>Corbò</LastName><AffiliationInfo><Affiliation>Unit of Otorhinolaryngology and Head-Neck Surgery</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>“A. Gemelli” Hospital Foundation IRCCS, Rome, Italy</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Department of Head-Neck and Sensory Organs</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Catholic University of Sacred Heart, Rome, Italy</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>G.</FirstName>
				<LastName>De Maio</LastName><AffiliationInfo><Affiliation>Unit of Otorhinolaryngology and Head-Neck Surgery</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>“A. Gemelli” Hospital Foundation IRCCS, Rome, Italy</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>R.</FirstName>
				<LastName>Mastrapasqua</LastName>
			<Affiliation>ENT Department, Rivoli Hospital, ASL TO3, 10098 Rivoli, Italy</Affiliation>
			</Author>
			<Author>
				<FirstName>C.</FirstName>
				<LastName>Montuori</LastName><AffiliationInfo><Affiliation>Department of Head-Neck and Sensory Organs</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Catholic University of Sacred Heart, Rome, Italy</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>L.M.</FirstName>
				<LastName>D’Auria</LastName><AffiliationInfo><Affiliation>Department of Head-Neck and Sensory Organs</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Catholic University of Sacred Heart, Rome, Italy</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>A.</FirstName>
				<LastName>Rizzuti</LastName><AffiliationInfo><Affiliation>Department of Head-Neck and Sensory Organs</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Catholic University of Sacred Heart, Rome, Italy</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>C.</FirstName>
				<LastName>Spanu</LastName><AffiliationInfo><Affiliation>Department of Head-Neck and Sensory Organs</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Catholic University of Sacred Heart, Rome, Italy</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>S.</FirstName>
				<LastName>Pisciottano</LastName><AffiliationInfo><Affiliation>Department of Head-Neck and Sensory Organs</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Catholic University of Sacred Heart, Rome, Italy</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>G.</FirstName>
				<LastName>D’Agostino</LastName><AffiliationInfo><Affiliation>Department of Head-Neck and Sensory Organs</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Catholic University of Sacred Heart, Rome, Italy</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>M.C.</FirstName>
				<LastName>Pacilli</LastName><AffiliationInfo><Affiliation>Department of Head-Neck and Sensory Organs</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Catholic University of Sacred Heart, Rome, Italy</Affiliation>
			</AffiliationInfo>
			</Author>
			<Author>
				<FirstName>A.</FirstName>
				<LastName>Ortolan</LastName>
			<Affiliation>Rheumatology and Clinical Immunology, “A. Gemelli” Hospital Foundation IRCCS, Rome, Italy</Affiliation>
			</Author>
			<Author>
				<FirstName>A.</FirstName>
				<LastName>Rizzi</LastName>
			<Affiliation>Unit of Allergology e Clinical Immunology, “A. Gemelli” Hospital Foundation IRCCS, Rome, Italy</Affiliation>
			</Author>
			<Author>
				<FirstName>J.</FirstName>
				<LastName>Galli</LastName><AffiliationInfo><Affiliation>Unit of Otorhinolaryngology and Head-Neck Surgery</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>“A. Gemelli” Hospital Foundation IRCCS, Rome, Italy</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Department of Head-Neck and Sensory Organs</Affiliation>
			</AffiliationInfo><AffiliationInfo><Affiliation>Catholic University of Sacred Heart, Rome, Italy</Affiliation>
			</AffiliationInfo>
			</Author>
		</AuthorList>
<PublicationType>Journal Article</PublicationType>
		<ArticleIdList>
			<ArticleId IdType='pii'>3321</ArticleId>
			<ArticleId IdType='doi'>10.4193/Rhin25.121</ArticleId>
		</ArticleIdList>
		<Abstract>
	    	BACKGROUND: This study aimed to evaluate the effectiveness of mepolizumab in the treatment of severe, uncontrolled chronic rhinosinusitis with nasal polyps (CRSwNP) as add-on therapy to intranasal corticosteroids (INCS) in a real-life setting over the first year of treatment.
METHODOLOGY: We included 50 patients (28 males; mean age: 56.4 years, range 35-77) who received mepolizumab 100 mg every 4 weeks. The primary objective of this study was to evaluate the reduction in nasal polyp size and improvement in patients' quality of life, measured through symptom-based questionnaires. The secondary objective was to evaluate improvements in smell dysfunction, severity of comorbidities, blood eosinophilia, and the need for surgery or systemic steroids.
RESULTS: After 12 months of treatment, the median nasal polyp score (NPS) decreased from 5 to 2 and the mean sino-nasal outcome test-22 (SNOT-22) score decreased from 58.4±21 to 26.1±17.5. Olfaction only slightly improved with a median VAS score decreasing from 10 at baseline to 6 at 12 months. Seven patients remained uncontrolled and required systemic steroids and in 5 cases also endoscopic sinus surgery.
CONCLUSIONS: The results support the use of mepolizumab as an effective option in the current standard of care for patients affected by severe, uncontrolled CRSwNP especially in decreasing nasal polyps’ size and improving quality of life, although a minor impact was observed on recovery of smell.
		</Abstract>
	</Article>
</ArticleSet>